Partially Threaded Rods Sizes
Diameter | Thread Length | Unthreaded Length | Overall Length | Part Numbers |
---|---|---|---|---|
1/4″ | 1″ | 1″ | 2″ | 02001-2001 |
1/4″ | 2″ | 2″ | 4″ | 02001-4001 |
1/4″ | 3″ | 3″ | 6″ | 02001-6001 |
1/2″ | 1″ | 1″ | 2″ | 02002-2001 |
1/2″ | 2″ | 2″ | 4″ | 02002-4001 |
1/2″ | 3″ | 3″ | 6″ | 02002-6001 |
3/4″ | 1″ | 1″ | 2″ | 02003-2001 |
3/4″ | 2″ | 2″ | 4″ | 02003-4001 |
3/4″ | 3″ | 3″ | 6″ | 02003-6001 |
1″ | 1″ | 1″ | 2″ | 02004-2001 |
1″ | 2″ | 2″ | 4″ | 02004-4001 |
1″ | 3″ | 3″ | 6″ | 02004-6001 |
1-1/4″ | 1″ | 1″ | 2″ | 02005-2001 |
1-1/4″ | 2″ | 2″ | 4″ | 02005-4001 |
1-1/4″ | 3″ | 3″ | 6″ | 02005-6001 |
1-1/2″ | 1″ | 1″ | 2″ | 02006-2001 |
1-1/2″ | 2″ | 2″ | 4″ | 02006-4001 |
1-1/2″ | 3″ | 3″ | 6″ | 02006-6001 |
2″ | 1″ | 1″ | 2″ | 02007-2001 |
2″ | 2″ | 2″ | 4″ | 02007-4001 |
2″ | 3″ | 3″ | 6″ | 02007-6001 |
3″ | 1″ | 1″ | 2″ | 02008-2001 |
3″ | 2″ | 2″ | 4″ | 02008-4001 |
3″ | 3″ | 3″ | 6″ | 02008-6001 |
Note: Custom thread lengths and unthreaded lengths are often available upon request. Verify with suppliers for specific requirements and availability.