Standard Specification of Bolts
| Bolts | Specification |
|---|---|
| Bolt size | M 02 to M 160, Custom Sizes |
| Bolts Length | 3 mm to 200 mm |
| Bolt | UNF, BSW, BSF, METRIC, UNC, or as required |
| Standard of Bolts | IS1364, ISO 4014, ISO 4017, DIN 933, DIN 931, BS 1083, BS 1768, ASME B18.2.1, JIS B1180, DIN 558, ISO 4018, DIN-EN14399-4, DIN 601, ISO 4016, CSN 21301, EU 24016, DIN 7968, DIN7990, ASME B18.2.1, B18.5 |
| Form of Bolts | Hex, Threading, Square, Round as per Gauge Etc. |
| Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
| Certification | Dual Certified As per ASTM & ASME Codes |
| Popular Types of Bolts | Hex Bolts, Flange Bolts, Hex Head Bolts, Lag Bolts, Square Bolts, Eye Bolts, U Bolts, T Bolts, Countersunk Bolts, etc. |
| Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
| Test Certificate of Bolts | as per EN 10204 / 3.1 Manufacturer Test Certificate |
| Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
| Production process | M24-M100: hot forging, M2-M24: Cold Forging, for custom-made connecting element machining and CNC |
| Head drive of Bolts | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
| Packing of Bolts | IN BULK: canton, pallet, Small Boxs / carton/pallet, or customer request |
| Surface Coating | PTFE Coated Bolts Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
| Bolts finishing | Coatings & Finishes: Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating, Dacroment, nickel-plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide, |












