Standard Specification of Bolts and Screws
| Specification | Details |
|---|---|
| Size Range | M3 – M100 |
| Length | 10 mm to 1000 mm |
| Types | Hex Bolts, Carriage Bolts, Machine Screws, Wood Screws, Self-Tapping Screws, etc. |
| Materials | Stainless Steel, Carbon Steel, Alloy Steel, Brass, Copper, Aluminum, etc. |
| Surface Finishes | Zinc Plated, Hot Dip Galvanized, Black Oxide, Phosphate Coated, etc. |
| Applicable Standards | DIN: DIN 933, DIN 931, DIN 912, DIN 7985 ISO: ISO 4017, ISO 4014, ISO 4762 ANSI/ASME: ASME B18.2.1, ASME B18.3, ANSI B18.6.3 BS: BS 4190, BS 3692 |
| Dimensions | As per DIN, ISO, ANSI, BS standards or customer specifications |













