Full-Threaded Rods Sizes
Diameter | Length | Part Numbers |
---|---|---|
1/4″ | 1′ | 01001-1001 |
1/4″ | 2′ | 01001-2001 |
1/4″ | 3′ | 01001-3001 |
1/4″ | 4′ | 01001-4001 |
1/2″ | 1′ | 01002-1001 |
1/2″ | 2′ | 01002-2001 |
1/2″ | 3′ | 01002-3001 |
1/2″ | 4′ | 01002-4001 |
3/4″ | 1′ | 01003-1001 |
3/4″ | 2′ | 01003-2001 |
3/4″ | 3′ | 01003-3001 |
3/4″ | 4′ | 01003-4001 |
1″ | 1′ | 01004-1001 |
1″ | 2′ | 01004-2001 |
1″ | 3′ | 01004-3001 |
1″ | 4′ | 01004-4001 |
1-1/4″ | 1′ | 01005-1001 |
1-1/4″ | 2′ | 01005-2001 |
1-1/4″ | 3′ | 01005-3001 |
1-1/4″ | 4′ | 01005-4001 |
1-1/2″ | 1′ | 01006-1001 |
1-1/2″ | 2′ | 01006-2001 |
1-1/2″ | 3′ | 01006-3001 |
1-1/2″ | 4′ | 01006-4001 |
2″ | 1′ | 01007-1001 |
2″ | 2′ | 01007-2001 |
2″ | 3′ | 01007-3001 |
2″ | 4′ | 01007-4001 |
3″ | 1′ | 01008-1001 |
3″ | 2′ | 01008-2001 |
3″ | 3′ | 01008-3001 |
3″ | 4′ | 01008-4001 |
Note: Custom lengths and larger diameters are often available upon request. Ensure to verify with suppliers for specific requirements and availability.